Name | Code |
General Post Office | 12000 |
Khan Russei keo | 12100 |
Phnom Penh Thmei | 12101 |
Teuk Thlar | 12102 |
Khmounh | 12103 |
Russei Keo | 12104 |
Toul Sang Kè | 12105 |
Kilometre 6 | 12106 |
Chrang Chamres 1 | 12107 |
Chrang Chamres 2 | 12108 |
Svay Pak | 12109 |
Chroy Changva | 12110 |
Prek Tasek | 12111 |
Prek Leap | 12112 |
|
|
Khan Toulkok | 12150 |
Boeungkâk 1 | 12151 |
Boeungkâk 2 | 12152 |
Phsardépo 1 | 12153 |
Phsardépo 2 | 12154 |
Phsardépo 3 | 12155 |
Teuk Laak 1 | 12156 |
Teuk Laak 2 | 12157 |
Teuk Laak 3 | 12158 |
Phsar Doeumkor | 12159 |
Boeungsalang | 12160 |
|
|
Khan Daun Penh | 12200 |
Sraas Chak | 12201 |
Wat Phnom | 12202 |
Phsar Chas | 12203 |
Phsar Kandal 1 | 12204 |
Phsar Kandal 2 | 12205 |
Chey Chumneas | 12206 |
Chak Tomuk | 12207 |
Phsar Thmei 1 | 12208 |
Phsar Thmei 2 | 12209 |
Phsar Thmei 3 | 12210 |
Boeung Raing | 12211 |
|
|
Khan 7 Makara | 12250 |
Monorom | 12251 |
Mittapheap | 12252 |
Veal Vong | 12253 |
Orussei 1 | 12254 |
Orussei 2 | 12255 |
Orussei 3 | 12256 |
Orussei 4 | 12257 |
Boeung Prolit | 12258 |
|
|
Khan Chamkarmorn | 12300 |
Tonle Basak | 12301 |
Boeungkengkang 1 | 12302 |
Boeungkengkang 2 | 12303 |
Boeungkengkang 3 | 12304 |
Boeung Trabek | 12305 |
Tumnup Teuk | 12306 |
Phsar Doeum Thkov | 12307 |
Toul Svay Prey 1 | 12308 |
Toul Svay Prey 2 | 12309 |
Toul Tum Poung 1 | 12310 |
Toul Tum Poung 2 | 12311 |
Olympic | 12312 |
|
|
Khan Meanchey | 12350 |
Boeung Tumpun | 12351 |
Steung Meanchey | 12352 |
Chak Angré Krom | 12353 |
Chak Angré Leu | 12354 |
Chbar Ampeou 1 | 12355 |
Chbar Ampeou 2 | 12356 |
Niroth | 12357 |
Prek Pra | 12358 |
|
|
Khan Dang Kor | 12400 |
Dang Kor | 12401 |
Trapeang Krasaing | 12402 |
Kokroka | 12403 |
Phleung Chhésrotés | 12404 |
Chom Chao | 12405 |
Kakap | 12406 |
Porng Teuk | 12407 |
Prey Veng | 12408 |
Samrong | 12409 |
Prey Sar | 12410 |
Kraing Thnoung | 12411 |
Kraing Pongro | 12412 |
Prataslang | 12413 |
Sak Sampeou | 12414 |
Cheung Ek | 12415 |
|
|
From Yellow Pages Cambodia "Phnom Penh Post Codes"
Cambodia Country Code 855 |
Telephone Country Code: | 855 |
ISO Country Code, 2 Digit: | KH |
ISO Country Code, 3 Digit: | KHM |
|
Cambodia City Codes |
Banteay Meanchey | +855 54 |
Battambang | +855 53 |
Kampong Cham | +855 42 |
Kampong Chhnang | +855 26 |
Kampong Speu | +855 25 |
Kampong Thom | +855 62 |
Kampot | +855 33 |
Kandal | +855 24 |
Kep | +855 36 |
Koh Kong | +855 35 |
Kratie | +855 72 |
Mondolkiri | +855 73 |
Pailin | +855 55 |
Phnom Penh | +855 23 |
Preah Vihear | +855 64 |
Prey Veng | +855 43 |
Pursat | +855 52 |
Ratanakiri | +855 75 |
Siem Riep | +855 63 |
Sihanoukville | +855 34 |
Stung Treng | +855 74 |
Svay Rieng | +855 44 |
Takeo | +855 32 |
Udar Meanchey | +855 65 |
|
|